Gold rate in Australia today
Spot value in AUD. Shop prices are higher because they add making charges and any local tax.
| Purity | Per gram | Per tola | Per ounce |
|---|---|---|---|
| 24 karat Pure gold, 999 | 190.48 | 2,221.77 | 5,924.73 |
| 22 karat 916, common for jewellery in the Gulf and India | 174.61 | 2,036.62 | 5,431.00 |
| 21 karat 875, common in the Gulf and Middle East | 166.67 | 1,944.05 | 5,184.14 |
| 18 karat 750 | 142.86 | 1,666.33 | 4,443.54 |
| 14 karat 585 | 111.12 | 1,296.03 | 3,456.09 |
| 9 karat 375 | 71.43 | 833.16 | 2,221.77 |
For information only. Based on the indicative spot price and exchange rates, which may be delayed.