Gold price today
The spot price of gold, converted to your currency and broken down by purity. Shop prices are higher because they add making charges and any local tax.
Gold rate in the UAE (AED)
| Purity | Per gram | Per tola | Per ounce |
|---|---|---|---|
| 24 karat Pure gold, 999 | 480.81 | 5,608.05 | 14,954.79 |
| 22 karat 916, common for jewellery in the Gulf and India | 440.74 | 5,140.71 | 13,708.56 |
| 21 karat 875, common in the Gulf and Middle East | 420.71 | 4,907.04 | 13,085.44 |
| 18 karat 750 | 360.61 | 4,206.03 | 11,216.09 |
| 14 karat 585 | 280.47 | 3,271.36 | 8,723.63 |
| 9 karat 375 | 180.30 | 2,103.02 | 5,608.05 |
Gold rate by country
- Gold rate in the UAE
- Gold rate in Saudi Arabia
- Gold rate in Qatar
- Gold rate in Kuwait
- Gold rate in Oman
- Gold rate in Bahrain
- Gold rate in India
- Gold rate in Pakistan
- Gold rate in Egypt
- Gold rate in Turkey
- Gold rate in the UK
- Gold rate in the USA
- Gold rate in the euro zone
- Gold rate in Canada
- Gold rate in Australia
- Gold rate in Singapore
- Gold rate in Malaysia
- Gold rate in South Africa