Gold rate in Oman today
Spot value in OMR. The rial is pegged to the US dollar. Shop prices are higher because they add making charges and any local tax.
| Purity | Per gram | Per tola | Per ounce |
|---|---|---|---|
| 24 karat Pure gold, 999 | 50.34 | 587.14 | 1,565.71 |
| 22 karat 916, common for jewellery in the Gulf and India | 46.14 | 538.21 | 1,435.23 |
| 21 karat 875, common in the Gulf and Middle East | 44.05 | 513.75 | 1,370.00 |
| 18 karat 750 | 37.75 | 440.36 | 1,174.28 |
| 14 karat 585 | 29.36 | 342.50 | 913.33 |
| 9 karat 375 | 18.88 | 220.18 | 587.14 |
For information only. Based on the indicative spot price and exchange rates, which may be delayed.