Gold rate in Canada today
Spot value in CAD. Shop prices are higher because they add making charges and any local tax.
| Purity | Per gram | Per tola | Per ounce |
|---|---|---|---|
| 24 karat Pure gold, 999 | 184.60 | 2,153.12 | 5,741.66 |
| 22 karat 916, common for jewellery in the Gulf and India | 169.22 | 1,973.69 | 5,263.19 |
| 21 karat 875, common in the Gulf and Middle East | 161.52 | 1,883.98 | 5,023.95 |
| 18 karat 750 | 138.45 | 1,614.84 | 4,306.24 |
| 14 karat 585 | 107.68 | 1,255.99 | 3,349.30 |
| 9 karat 375 | 69.22 | 807.42 | 2,153.12 |
For information only. Based on the indicative spot price and exchange rates, which may be delayed.