Gold rate in India today
Spot value in INR. Shop prices also include import duty and tax. Shop prices are higher because they add making charges and any local tax.
| Purity | Per gram | Per tola | Per ounce |
|---|---|---|---|
| 24 karat Pure gold, 999 | 12,324.80 | 143,754.06 | 383,344.15 |
| 22 karat 916, common for jewellery in the Gulf and India | 11,297.73 | 131,774.55 | 351,398.81 |
| 21 karat 875, common in the Gulf and Middle East | 10,784.20 | 125,784.80 | 335,426.13 |
| 18 karat 750 | 9,243.60 | 107,815.54 | 287,508.11 |
| 14 karat 585 | 7,189.47 | 83,856.53 | 223,617.42 |
| 9 karat 375 | 4,621.80 | 53,907.77 | 143,754.06 |
For information only. Based on the indicative spot price and exchange rates, which may be delayed.