Gold rate in the UK today
Spot value in GBP. Shop prices are higher because they add making charges and any local tax.
| Purity | Per gram | Per tola | Per ounce |
|---|---|---|---|
| 24 karat Pure gold, 999 | 97.89 | 1,141.79 | 3,044.79 |
| 22 karat 916, common for jewellery in the Gulf and India | 89.73 | 1,046.65 | 2,791.05 |
| 21 karat 875, common in the Gulf and Middle East | 85.66 | 999.07 | 2,664.19 |
| 18 karat 750 | 73.42 | 856.35 | 2,283.59 |
| 14 karat 585 | 57.10 | 666.05 | 1,776.13 |
| 9 karat 375 | 36.71 | 428.17 | 1,141.79 |
For information only. Based on the indicative spot price and exchange rates, which may be delayed.