Gold rate in Kuwait today
Spot value in KWD. Shop prices are higher because they add making charges and any local tax.
| Purity | Per gram | Per tola | Per ounce |
|---|---|---|---|
| 24 karat Pure gold, 999 | 40.67 | 474.33 | 1,264.88 |
| 22 karat 916, common for jewellery in the Gulf and India | 37.28 | 434.80 | 1,159.47 |
| 21 karat 875, common in the Gulf and Middle East | 35.58 | 415.04 | 1,106.77 |
| 18 karat 750 | 30.50 | 355.75 | 948.66 |
| 14 karat 585 | 23.72 | 276.69 | 737.84 |
| 9 karat 375 | 15.25 | 177.87 | 474.33 |
For information only. Based on the indicative spot price and exchange rates, which may be delayed.