Gold rate in Bahrain today
Spot value in BHD. The dinar is pegged to the US dollar. Shop prices are higher because they add making charges and any local tax.
| Purity | Per gram | Per tola | Per ounce |
|---|---|---|---|
| 24 karat Pure gold, 999 | 49.23 | 574.17 | 1,531.11 |
| 22 karat 916, common for jewellery in the Gulf and India | 45.12 | 526.32 | 1,403.52 |
| 21 karat 875, common in the Gulf and Middle East | 43.07 | 502.40 | 1,339.72 |
| 18 karat 750 | 36.92 | 430.62 | 1,148.33 |
| 14 karat 585 | 28.72 | 334.93 | 893.15 |
| 9 karat 375 | 18.46 | 215.31 | 574.17 |
For information only. Based on the indicative spot price and exchange rates, which may be delayed.