Gold rate in Singapore today
Spot value in SGD. Shop prices are higher because they add making charges and any local tax.
| Purity | Per gram | Per tola | Per ounce |
|---|---|---|---|
| 24 karat Pure gold, 999 | 167.82 | 1,957.38 | 5,219.69 |
| 22 karat 916, common for jewellery in the Gulf and India | 153.83 | 1,794.27 | 4,784.72 |
| 21 karat 875, common in the Gulf and Middle East | 146.84 | 1,712.71 | 4,567.23 |
| 18 karat 750 | 125.86 | 1,468.04 | 3,914.77 |
| 14 karat 585 | 97.89 | 1,141.81 | 3,044.82 |
| 9 karat 375 | 62.93 | 734.02 | 1,957.38 |
For information only. Based on the indicative spot price and exchange rates, which may be delayed.