Gold rate in Egypt today
Spot value in EGP. Shop prices are higher because they add making charges and any local tax.
| Purity | Per gram | Per tola | Per ounce |
|---|---|---|---|
| 24 karat Pure gold, 999 | 7,056.79 | 82,308.98 | 219,490.63 |
| 22 karat 916, common for jewellery in the Gulf and India | 6,468.72 | 75,449.90 | 201,199.74 |
| 21 karat 875, common in the Gulf and Middle East | 6,174.69 | 72,020.36 | 192,054.30 |
| 18 karat 750 | 5,292.59 | 61,731.74 | 164,617.97 |
| 14 karat 585 | 4,116.46 | 48,013.57 | 128,036.20 |
| 9 karat 375 | 2,646.30 | 30,865.87 | 82,308.98 |
For information only. Based on the indicative spot price and exchange rates, which may be delayed.