Gold rate in Malaysia today
Spot value in MYR. Shop prices are higher because they add making charges and any local tax.
| Purity | Per gram | Per tola | Per ounce |
|---|---|---|---|
| 24 karat Pure gold, 999 | 531.18 | 6,195.59 | 16,521.56 |
| 22 karat 916, common for jewellery in the Gulf and India | 486.92 | 5,679.29 | 15,144.77 |
| 21 karat 875, common in the Gulf and Middle East | 464.78 | 5,421.14 | 14,456.37 |
| 18 karat 750 | 398.39 | 4,646.69 | 12,391.17 |
| 14 karat 585 | 309.86 | 3,614.09 | 9,637.58 |
| 9 karat 375 | 199.19 | 2,323.35 | 6,195.59 |
For information only. Based on the indicative spot price and exchange rates, which may be delayed.