Gold rate in Pakistan today
Spot value in PKR. Shop prices are higher because they add making charges and any local tax.
| Purity | Per gram | Per tola | Per ounce |
|---|---|---|---|
| 24 karat Pure gold, 999 | 36,193.99 | 422,159.59 | 1,125,758.92 |
| 22 karat 916, common for jewellery in the Gulf and India | 33,177.82 | 386,979.63 | 1,031,945.68 |
| 21 karat 875, common in the Gulf and Middle East | 31,669.74 | 369,389.65 | 985,039.05 |
| 18 karat 750 | 27,145.49 | 316,619.70 | 844,319.19 |
| 14 karat 585 | 21,113.16 | 246,259.76 | 656,692.70 |
| 9 karat 375 | 13,572.75 | 158,309.85 | 422,159.59 |
For information only. Based on the indicative spot price and exchange rates, which may be delayed.