Gold rate in Qatar today
Spot value in QAR. The riyal is pegged to the US dollar. Shop prices are higher because they add making charges and any local tax.
| Purity | Per gram | Per tola | Per ounce |
|---|---|---|---|
| 24 karat Pure gold, 999 | 476.55 | 5,558.42 | 14,822.44 |
| 22 karat 916, common for jewellery in the Gulf and India | 436.84 | 5,095.22 | 13,587.24 |
| 21 karat 875, common in the Gulf and Middle East | 416.98 | 4,863.61 | 12,969.64 |
| 18 karat 750 | 357.41 | 4,168.81 | 11,116.83 |
| 14 karat 585 | 277.99 | 3,242.41 | 8,646.43 |
| 9 karat 375 | 178.71 | 2,084.41 | 5,558.42 |
For information only. Based on the indicative spot price and exchange rates, which may be delayed.