Gold rate in the USA today
Spot value in USD. Shop prices are higher because they add making charges and any local tax.
| Purity | Per gram | Per tola | Per ounce |
|---|---|---|---|
| 24 karat Pure gold, 999 | 130.92 | 1,527.04 | 4,072.10 |
| 22 karat 916, common for jewellery in the Gulf and India | 120.01 | 1,399.78 | 3,732.76 |
| 21 karat 875, common in the Gulf and Middle East | 114.56 | 1,336.16 | 3,563.09 |
| 18 karat 750 | 98.19 | 1,145.28 | 3,054.08 |
| 14 karat 585 | 76.37 | 890.77 | 2,375.39 |
| 9 karat 375 | 49.10 | 572.64 | 1,527.04 |
For information only. Based on the indicative spot price and exchange rates, which may be delayed.